Good Afternoon TeamLCPS,
Please take a look at the LC Athletics Schedule for next week. If you have any questions, feel free to contact me directly. Monday, 5/13 marks the start of region team tennis and it is a single elimination tournament (which is why later dates have TBA).
Thanks and have a great weekend!!
MONDAY, MAY 13, 2019 Tennis: Girls Varsity Region Tournament | 3:30pm | Caroline | Caroline High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: Boys Varsity Region Tournament | 5:00pm | Powhatan HS | Powhatan High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Girls JV District Team | 5:30pm | Charlottesville High School | Louisa County High School | Stadium | (Time & Location Changed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Girls Varsity District Team | 5:30pm | Charlottesville High School | Charlottesville High School | (Time Changed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball: Varsity District Team | 5:30pm | Powhatan HS | Louisa County High School | Field-High School Softball Field | (Date & Time Changed from 05-13-19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Date Changed to 05-13-19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball: JV District Team | 6:00pm | Monticello High School | Monticello High School | (Rescheduled from 05-07-19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball: JV District Team | 6:00pm | Monticello High School | Monticello High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Boys JV District Team | 7:00pm | Charlottesville High School | Louisa County High School | Stadium | (Time Changed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Boys Varsity District Team | 7:15pm | Charlottesville High School | Charlottesville High School | (Time & Location Changed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUESDAY, MAY 14, 2019 Tennis: Girls Varsity Region Tournament | TBD | TBA, TBA | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: Boys Varsity Region Tournament | TBD | TBA, TBA | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rescheduled to 05-03-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rescheduled to 05-03-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Track: Boys Varsity Invitational | 5:00pm | TBA | Louisa County High School | Stadium | (Rescheduled from 04-12-19) JV MEET - GRADES 8-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Track: Girls MS Meet | 5:00pm | TBA, TBA | UVA's Lannigan Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Track: Boys MS Meet | 5:00pm | TBA, TBA | UVA's Lannigan Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Track: Girls Varsity Invitational | 5:00pm | TBA | Louisa County High School | Stadium | (Rescheduled from 04-12-19) JV MEET - GRADES 8-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball: Varsity District Team | 6:00pm | Charlottesville High School | Louisa County High School | Field-High School Softball Field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball: JV District Team | 6:00pm | Charlottesville High School | Charlottesville High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball: Varsity District Team | 6:30pm | Charlottesville High School | Louisa County High School | Field-High School Baseball Field | SENIOR NIGHT!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THURSDAY, MAY 16, 2019 Tennis: Girls Varsity Region Tournament | TBD | TBA, TBA | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: Boys Varsity Region Tournament | TBD | TBA, TBA | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball: JV District Team | 4:30pm | Fluvanna County | Fluvanna County High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball: JV District Team | 4:30pm | Fluvanna County | Fluvanna County High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rescheduled to 05-06-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rescheduled to 05-06-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Girls Varsity District Team | 5:30pm | Fluvanna County | Fluvanna County High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Girls JV District Team | 5:30pm | Fluvanna County | Fluvanna County High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball: Varsity District Team | 6:30pm | Fluvanna County | Fluvanna County High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball: Varsity District Team | 7:00pm | Fluvanna County | Fluvanna County High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Boys JV District Team | 7:00pm | Fluvanna County | Fluvanna County High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Boys Varsity District Team | 7:00pm | Fluvanna County | Fluvanna County High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIDAY, MAY 17, 2019 Tennis: Boys Varsity Region Tournament | TBD | TBA, TBA | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: Girls Varsity Region Tournament | TBD | TBA, TBA | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George "Coach Stanley" Director of Athletics Louisa County High School phone: (540)894-5436 Ext.1015 phone/fax: (540)894-5047 email: stanlega@lcps.k12.va.us address: 757 Davis Highway, Mineral, VA 23117 #RISEUP |