Good Afternoon,
Please see the LC Athletics schedule for next week and if you have any questions, please contact me directly. Thanks and have a great weekend!!
MONDAY, MAY 03, 2021 Tennis: Girls Varsity District Team | 5:00pm | Monticello High School | Monticello High School | (Location Changed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: Boys Varsity District Team | 5:00pm | Monticello High School | Louisa County High School | LCHS-Tennis Courts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Girls JV District Team | 5:30pm | Monticello High School | Monticello High School | 7 vs. 7, 25-minute halves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Boys JV District Team | 5:30pm | Monticello High School | Louisa County High School | Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Girls Varsity District Team | 7:00pm | Monticello High School | Monticello High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Boys Varsity District Team | 7:00pm | Monticello High School | Louisa County High School | Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY, MAY 05, 2021 Tennis: Boys Varsity District Team | 5:00pm | Western Albemarle High School | Western Albemarle High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: Girls Varsity District Team | 5:00pm | Western Albemarle High School | Louisa County High School | LCHS-Tennis Courts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball: JV Game | 5:00pm | William Monroe | William Monroe High School | 1st game: 5 inning double-header. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Track: Girls Varsity District Team | 5:00pm | Charlottesville High School | Louisa County High School | Track-Stadium | LC Senior Recognitions!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Track: Boys Varsity District Team | 5:00pm | Charlottesville High School | Louisa County High School | Stadium | LC Senior Recognitions!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball: JV Game | 6:00pm | William Monroe | William Monroe High School | 2nd game: 5 inning double-header. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THURSDAY, MAY 06, 2021 Outdoor Track: Boys MS Meet | 4:00pm | King George Middle | King George Middle School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Track: Girls MS Meet | 4:00pm | King George Middle | King George Middle School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball: JV District Team | 5:00pm | Monticello High School | Monticello High School | 1st game: 5 inning double-header. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Boys JV District Team | 5:30pm | Western Albemarle High School | Western Albemarle High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Girls JV District Team | 5:30pm | Western Albemarle High School | Louisa County High School | Stadium | 7 vs. 7, 25-minute halves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball: JV District Team | 6:00pm | Monticello High School | Monticello High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball: JV District Team | 6:00pm | Monticello High School | Monticello High School | 2nd game: 5 inning double-header. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball: Varsity District Team | 6:00pm | Monticello High School | Louisa County High School | Field-High School Softball Field | LC Senior Recognition Night!!! Single game - not a double-header. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball: Varsity District Team | 6:30pm | Monticello High School | Louisa County High School | Field-High School Baseball Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Girls Varsity District Team | 7:00pm | Western Albemarle High School | Louisa County High School | Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer: Boys Varsity District Team | 7:00pm | Western Albemarle High School | Western Albemarle High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIDAY, MAY 07, 2021 Baseball: MS Game | 4:30pm | Goochland Middle, Louisa County Middle School | Goochland Middle School | DOUBLE-HEADER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball: MS Game | 4:30pm | Louisa County Middle School vs. Goochland Middle | Louisa County Middle School | Field- Middle School Softball Field | DOUBLE-HEADER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: Boys Varsity District Team | 5:00pm | Fluvanna County | Louisa County High School | LCHS-Tennis Courts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis: Girls Varsity District Team | 5:00pm | Fluvanna County | Fluvanna County High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Sincerely, George A. Stanley II, M.Ed, CAA Director of Athletics Louisa County High School 757 Davis Highway, Mineral, VA 23117 phone: (540)894-5436 Ext.1015 email: stanlega@lcps.k12.va.us This e-mail message, including any attachments, is intended only for the use of the individual or entity to which it is addressed and may contain information that is privileged and/or confidential. If you are not the intended recipient or the employee or agent responsible for delivering the communication to the intended recipient, please notify us immediately by replying to this message and then delete this message from your system. You are hereby notified that any use, dissemination, distribution and/or reproduction of this message and/or any attachments by unintended recipients is unauthorized and may be unlawful. |